How many bank holidays are there each year?
A normal year has 8 in England and Wales, 9 in Scotland and 10 in Northern Ireland. One-off holidays push the total up.
Number of bank holidays per year by nation| Year | England & Wales | Scotland | N. Ireland | Notes |
|---|
| 2024 | 8 | 9 | 10 | All on their usual dates |
|---|
| 2025 | 8 | 9 | 10 | All on their usual dates |
|---|
| 2026 | 8 | 10 | 10 | World Cup bank holiday1 substitute day |
|---|
| 2027 | 8 | 9 | 10 | 2 substitute days |
|---|
| 2028 | 8 | 9 | 10 | 1 substitute day |
|---|
| 2029 | 8 | 9 | 10 | All on their usual dates |
|---|
| 2030 | 8 | 9 | 10 | All on their usual dates |
|---|
| 2031 | 8 | 9 | 10 | All on their usual dates |
|---|
| 2032 | 8 | 9 | 10 | 2 substitute days |
|---|
| 2033 | 8 | 9 | 10 | 2 substitute days |
|---|
Substitute days are counted for England and Wales. A substitute day replaces a holiday that falls on a weekend, so it does not change the total.